Mfr2020: Unterschied zwischen den Versionen
(intro) |
(→Maker Faire Rome 2020: headings) |
||
Zeile 10: | Zeile 10: | ||
[https://makerfairerome.eu/ Maker Faire Rome – The European Edition] | [https://makerfairerome.eu/ Maker Faire Rome – The European Edition] | ||
− | + | = Oskar Zither = | |
[[Datei:OskarZithermitHaenden.jpg|320px| Oskar Zither, Finger and thumbs on the keys]] | [[Datei:OskarZithermitHaenden.jpg|320px| Oskar Zither, Finger and thumbs on the keys]] | ||
Data connection via [https://store.arduino.cc/arduino-micro Arduino Micro] with USB cable. | Data connection via [https://store.arduino.cc/arduino-micro Arduino Micro] with USB cable. | ||
− | + | = Oskar Concertina = | |
[[File:Concertina1.jpeg|599px|Oskar Concertina]] | [[File:Concertina1.jpeg|599px|Oskar Concertina]] | ||
Zeile 26: | Zeile 26: | ||
Data connection via [https://www.wemos.cc/en/latest/d32/index.html ESP-32 (Wemos Lolin D32)] with Bluetooth. | Data connection via [https://www.wemos.cc/en/latest/d32/index.html ESP-32 (Wemos Lolin D32)] with Bluetooth. | ||
− | + | = Braille = | |
* try it yourself [https://brailletutorial.com/tutorial/ online brailletrainer] | * try it yourself [https://brailletutorial.com/tutorial/ online brailletrainer] | ||
* [https://en.wikipedia.org/wiki/Braille Wikipedia Braille] | * [https://en.wikipedia.org/wiki/Braille Wikipedia Braille] | ||
− | + | = Science = | |
[[Datei:Speed-accuracy.png|speed and accuracy of Oskar]] | [[Datei:Speed-accuracy.png|speed and accuracy of Oskar]] | ||
Zeile 41: | Zeile 41: | ||
* HTML [https://oskar.ddns.mobi/bac/index.html https://oskar.ddns.mobi/bac/] | * HTML [https://oskar.ddns.mobi/bac/index.html https://oskar.ddns.mobi/bac/] | ||
− | + | = Source = | |
[https://gitlab.com/teamoskar/oskar_concertina gitlab.com/teamoskar/oskar_concertina] | [https://gitlab.com/teamoskar/oskar_concertina gitlab.com/teamoskar/oskar_concertina] | ||
Version vom 11. Dezember 2020, 17:02 Uhr
Oskar is a tactile keyboard for the smartphone.
Oskar is fast, accurate and discreet for blind and visually impaired people.
Oskar is the abbreviation of open source key arrangement.
Link all'articolo su Oskar in Abili a proteggere
Inhaltsverzeichnis
Maker Faire Rome 2020
Maker Faire Rome – The European Edition
Oskar Zither
Data connection via Arduino Micro with USB cable.
Oskar Concertina
Oskar Concertina is attached to the back of the smartphone with magnets.
Video about attaching and using the Oskar Concertina on a smartphone.
<html5media height="360" width="640">https://www.youtube.com/watch?v=q0peQTYuEqs</html5media>
Data connection via ESP-32 (Wemos Lolin D32) with Bluetooth.
Braille
- try it yourself online brailletrainer
- Wikipedia Braille
Science
Speed and accuracy of Oskar for blind and visually-impaired people.
Bachelor's thesis: Oskar – Prototypische Implementierung und Evaluierung einer mobilen Braille-Texteingabemethode
Source
gitlab.com/teamoskar/oskar_concertina